February 17th, 2005

The NHL hockey season has been cancelled. This is sad to any Canadian no matter how unsurprising it was. In the final negotiations, it was just math - but a strange math from another planet which I don’t understand. Apparently the major stumbling block was salary caps since everything else had been conceded to. The owners wanted team salaries capped at $42.5 million, the players wanted $49 million. Gary Bettman, the NHL commissioner, tried to highlight this as a major difference.

“We weren’t as close as people were speculating … We were still very far apart,” Bettman said, noting the gap of $6.5 million multiplied by 30 teams is close to $200 million. (from the CBC)

Excuse me? What kind of half-assed extrapolation is this? Did Gary suddenly expect every team in the league to start using the entirety of the cap all of a sudden? According to 2003-2004 NHL Team salaries (from USA Today), only a third of the 30 teams had salaries over $42.5 million, and only 4 had salaries over $49.0 mil. (By the way, Vancouver would have missed both caps. Go thrifty Vancouver!) Take into account the 24% salary rollback both parties agreed to, and the number shrinks to 7 teams over $42.5, and the same 4 teams over $49.0 mil.

I quickly crunched some numbers in Excel, and it looks like both parties were off by just $41 million. Chart below. That’s still not chump change, but that’s definitely not $200 million. All we had to do to keep the season was to get rid of one of the redundant Detroit goalies (Joseph or Hasek: $8 or 6 million, your pick), force early retirement on aging New York Rangers (Leetch: $6.6M, Messier: $3.3M, and thrown in Lindros since he’s one concussion short of permanent brain damage: $3.3M, and yes I know Leetch is now an ex-Ranger, but bear with me), and for good measure, get rid of the expansion Nashville Predators since there’s no ice in Tennessee ($21.9 million) - and that alone would have saved the season right there (total: $41.1 - 43.1 million).

Never underestimate the greed of the owners and players of the North American sports leagues, and how much they just don’t care about the fans.

Team 2003-2004 Salary Salary with 24 per cent rollback Excess with salary cap of 49 mil (players) Excess with salary cap of 42.5 mil (owners) Difference in negotiating positions
Detroit Red Wings 77856109 59170642.84 10170642.84 16670642.84 6500000
New York Rangers 76488716 58131424.16 9131424.16 15631424.16 6500000
Dallas Stars 68578885 52119952.6 3119952.6 9619952.6 6500000
Philadelphia Flyers 68175247 51813187.72 2813187.72 9313187.72 6500000
Colorado Avalanche 63382458 48170668.08 0 5670668.08 5670668.08
Toronto Maple Leafs 62458140 47468186.4 0 4968186.4 4986186.4
St. Louis Blues 61675000 46873000 0 4373000 4373000
Los Angeles Kings 53833800 40913688 0 0 0
Anaheim Mighty Ducks 53296750 40505530 0 0 0
Washington Capitals 50895750 38680770 0 0 0
New Jersey Devils 48931658 37188060.08 0 0 0
Boston Bruins 46569000 35392440 0 0 0
Vancouver Canucks 42074500 31976620 0 0 0
New York Islanders 40865500 31057780 0 0 0
Ottawa Senators 39590000 30088400 0 0 0
Phoenix Coyotes 39249750 29829810 0 0 0
Montreal Canadiens 38857000 29531320 0 0 0
Calgary Flames 36402575 27665957 0 0 0
Carolina Hurricanes 35908738 27290640.88 0 0 0
San Jose Sharks 34455000 26185800 0 0 0
Tampa Bay Lightning 34065379 25889688.04 0 0 0
Columbus Blue Jackets 34000000 25840000 0 0 0
Edmonton Oilers 33375000 25365000 0 0 0
Buffalo Sabres 32954250 25045230 0 0 0
Chicago Blackhawks 30867502 23459301.52 0 0 0
Atlanta Thrashers 28547500 21696100 0 0 0
Minnesota Wild 27200500 20672380 0 0 0
Florida Panthers 26127500 19856900 0 0 0
Pittsburgh Penguins 23400000 17784000 0 0 0
Nashville Predators 21932500 16668700 0 0 0
Total     25235207.32 66247061.8 41011854.48
Leave a Reply

© 1999-2008 Julian Fong